<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On3 &#187; Clients</title>
	<atom:link href="http://www.on3solutions.com/category/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on3solutions.com</link>
	<description>Software development. Simplified. &#124; Adobe Flex, ColdFusion, AIR, JavaScript, HTML5, Android, Apple iOS, Mobile, Software Development Services</description>
	<lastBuildDate>Thu, 23 May 2013 02:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Client Stories Template</title>
		<link>http://www.on3solutions.com/clients/client-stories-template/</link>
		<comments>http://www.on3solutions.com/clients/client-stories-template/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:02:01 +0000</pubDate>
		<dc:creator>Jaime Clark</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=16916</guid>
		<description><![CDATA[<p>[vc_row el_position="first"] [vc_column width="2/3"] [imageeffect target="_self" el_position="first last"] [/vc_column] [vc_column width="1/3"] [vc_column_text el_position="first"] Superior Design. Increased Function. Your Brand&#8217;s Memorable CX.  [/vc_column_text] [button title="Get Started" type="linkbutton" color="orange" url="http://www.on3solutions.com/contact-us/" target="_self" el_position="last"] [/vc_column] [/vc_row] [vc_row] [vc_column width="2/3"] [postgallery_nivo id="nivo_" animation="random" el_position="first last"] [/vc_column] [vc_column width="1/3"] [list style="orb" color="grey-lite" el_position="first last"] Services Provided List Item Technology Used List Item List [...]</p><p>The post <a href="http://www.on3solutions.com/clients/client-stories-template/">Client Stories Template</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>[vc_row el_position="first"] [vc_column width="2/3"] [imageeffect target="_self" el_position="first last"] [/vc_column] [vc_column width="1/3"] [vc_column_text el_position="first"]</p>
<h4>Superior <span style="color: #ef8200;">Design</span>. Increased<span style="color: #ef8200;"> Function</span>. Your Brand&#8217;s Memorable <span style="color: #ef8200;">CX</span><span style="line-height: 1.7;">. </span></h4>
<p>[/vc_column_text] [button title="Get Started" type="linkbutton" color="orange" url="http://www.on3solutions.com/contact-us/" target="_self" el_position="last"] [/vc_column] [/vc_row] [vc_row] [vc_column width="2/3"] [postgallery_nivo id="nivo_" animation="random" el_position="first last"] [/vc_column] [vc_column width="1/3"] [list style="orb" color="grey-lite" el_position="first last"]</p>
<h4><strong><span style="line-height: 20px;">Services Provided</span></strong></h4>
<ul>
<li>List Item</li>
</ul>
<h4><strong>Technology Used</strong></h4>
<ul>
<li>List Item</li>
<li>List Item</li>
</ul>
<h4><strong>Software Type</strong></h4>
<ul>
<li>List Item</li>
<li>List Item</li>
</ul>
<h4><strong>Goals Accomplished</strong></h4>
<ul>
<li>List Item</li>
<li>List Item</li>
</ul>
<p>[/list] [/vc_column] [/vc_row] [vc_row el_position="last"] [vc_column width="2/3"] [vc_column_text el_position="first last"]</p>
<p><strong>Project Summary</strong></p>
<p><strong></strong> Text here&#8230;</p>
<p>[/vc_column_text] [/vc_column] [vc_column width="1/3"] [blockquote type="blockquote_quotes" align="left" el_position="first last"]</p>
<blockquote><p>Quote Here</p></blockquote>
<p>[/blockquote] [/vc_column] [/vc_row]</p>
<p>The post <a href="http://www.on3solutions.com/clients/client-stories-template/">Client Stories Template</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/client-stories-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerios- Increase performance of your web application</title>
		<link>http://www.on3solutions.com/clients/aerios-increase-performance-of-your-web-application/</link>
		<comments>http://www.on3solutions.com/clients/aerios-increase-performance-of-your-web-application/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:03:53 +0000</pubDate>
		<dc:creator>Elise Halpin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=16505</guid>
		<description><![CDATA[<p>Aerios was using an application developed in Adobe Flex that wasn’t performing well compared to the application’s requirements. The firm hired On3 to provide an architect level Flex developer to determine if all the user stories could be accomplished and goals attained using the current application. During the architecture and application review, On3 determined that [...]</p><p>The post <a href="http://www.on3solutions.com/clients/aerios-increase-performance-of-your-web-application/">Aerios- Increase performance of your web application</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Aerios was using an application developed in Adobe Flex that wasn’t performing well compared to the application’s requirements. The firm hired On3 to provide an architect level Flex developer to determine if all the user stories could be accomplished and goals attained using the current application. During the architecture and application review, On3 determined that the UTF characters weren’t accurately transferring from MS SQL to the UI. On3&#8242;s software architect also resolved issues that Aerios was having with event bubbling &amp; explained what corrective steps would need to be taken to get a user to time out of the application instead of simply timing out in a module, yet stay authenticated in the remaining modules. After this was completed, the consultant considered several options before recommending the best web services tier for the application to perform optimally. Additionally, the framework micro-architecture was studied and one was selected. Next, the consultant provided security advice for the application, and also described the steps required to add localization in German, French, Russian, and Chinese. Finally, On3 provided their client with advice, rationale, and fixes for the issues.</p>
<p><em><strong>“For Aerios, On3 was the perfect software services company to help us optimize our Flex application which provided configuration, ordering, fulfillment, tracking and reporting of corporate marketing, training and operational materials which were printed and shipped on demand.” &#8211; Ted S. Lead Software Engineer.</strong></em></p>
<ol>
<li>Identified performance issues and resolved them.</li>
<li>Provided consulting on presentation tier, middleware, and data tier.</li>
<li>Specified Flex framework and web services tier based on the customers use case.</li>
<li>Provided application security advice and steps to add localization to the application.</li>
<li>Performed production maintenance, architecture review, and knowledge transfer during the project so the platform could become more self-sustaining.</li>
</ol>
<p><img class="alignnone size-full wp-image-14411" style="margin: 10px;" alt="spicy-pickle-order-center" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-order-center.png" width="320" height="249" /><br />
<img class="size-full wp-image-14410 alignnone" style="margin: 10px;" alt="spicy-pickle-order-center2" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-order-center2.png" width="319" height="252" /><br />
<img class="alignnone size-full wp-image-14409" style="margin: 10px;" alt="spicy-pickle-order-center3" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-order-center3.png" width="320" height="252" /><br />
<img class="alignnone size-full wp-image-14412" style="margin: 10px;" alt="spicy-pickle-sample-1" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-sample-1.png" width="649" height="470" /></p>
<p>The post <a href="http://www.on3solutions.com/clients/aerios-increase-performance-of-your-web-application/">Aerios- Increase performance of your web application</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/aerios-increase-performance-of-your-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayin-Rapidly develop a mobile app prototype</title>
		<link>http://www.on3solutions.com/clients/wayin-rapid-app-prototype/</link>
		<comments>http://www.on3solutions.com/clients/wayin-rapid-app-prototype/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:43:24 +0000</pubDate>
		<dc:creator>Elise Halpin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=16498</guid>
		<description><![CDATA[<p>Wayin was a start-up with a social media product idea and big plans. The idea was strong on paper, and had generated an inquiry / request for a demo from a very large telecommunications firm and their major sports sponsor requested a demo before the company had the chance to hire a team to build [...]</p><p>The post <a href="http://www.on3solutions.com/clients/wayin-rapid-app-prototype/">Wayin-Rapidly develop a mobile app prototype</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Wayin was a start-up with a social media product idea and big plans. The idea was strong on paper, and had generated an inquiry / request for a demo from a very large telecommunications firm and their major sports sponsor requested a demo before the company had the chance to hire a team to build the mobile app. This crisis was also a great opportunity. The founders and leadership team needed a Proof of Concept (POC) that could be shown at the meeting so the customer and the sponsor would feel comfortable integrating the Android application into their content. What an opportunity to either score a home run or squander the largest opportunity the company would uncover prior to getting things going.</p>
<p><img class="alignnone size-full wp-image-14394" style="margin: 10px;" alt="wayin adroid app prototype screen 1" src="http://www.on3solutions.com/wp-content/uploads/wayin1.jpg" width="307" height="512" /><img class="alignnone size-full wp-image-14395" style="margin: 10px;" alt="wayin adroid app prototype screen 2" src="http://www.on3solutions.com/wp-content/uploads/wayin21.jpg" width="307" height="512" /></p>
<p>On3 provided Wayin with a highly skilled Android developer, who built the POC rapidly without a complete requirement, nor a qualified product team to interact with, nor the time to wait until the requirement could be generated. But On3 was able to work from rough sketches, verbal instructions in a highly iterative way with a sole technologist and the entrepreneur himself.<br />
<img class="alignnone size-full wp-image-14396" style="margin: 10px;" alt="wayin android app prototype screen 3" src="http://www.on3solutions.com/wp-content/uploads/wayin3.jpg" width="307" height="512" /><img class="alignnone size-full wp-image-14397" style="margin: 10px;" alt="wayin android app prototype screen 4" src="http://www.on3solutions.com/wp-content/uploads/wayin4.jpg" width="307" height="512" /><br />
By hiring On3 to provide a qualified Android developer, Wayin knew they were adding top level skill in place who could work the many extra hours required to meet the client requirement of a working proof of concept by the demo deadline. The client simply didn&#8217;t have the time to find a qualified Mobile developer to build the demo by the scheduled meeting time. On3 provided the needed temporary help to get the Android app prototype built on time and within budget.<br />
<img class="alignnone size-full wp-image-14398" alt="wayin android app prototype screen 5" src="http://www.on3solutions.com/wp-content/uploads/wayin5.jpg" width="307" height="512" /></p>
<p>The post <a href="http://www.on3solutions.com/clients/wayin-rapid-app-prototype/">Wayin-Rapidly develop a mobile app prototype</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/wayin-rapid-app-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerios &#8211; Improved Performance for Web to Print Flex Application</title>
		<link>http://www.on3solutions.com/clients/aerios-improved-performance-for-web-to-print-flex-application/</link>
		<comments>http://www.on3solutions.com/clients/aerios-improved-performance-for-web-to-print-flex-application/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:49:12 +0000</pubDate>
		<dc:creator>Mollie Rusher</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=14408</guid>
		<description><![CDATA[<p>Aerios was using an application developed in Adobe Flex that wasn’t performing well compared to the application’s requirements. The firm hired On3 to provide an architect level Flex developer to determine if all the user stories could be accomplished and goals attained using the current application. During the architecture and application review, On3 determined that [...]</p><p>The post <a href="http://www.on3solutions.com/clients/aerios-improved-performance-for-web-to-print-flex-application/">Aerios &#8211; Improved Performance for Web to Print Flex Application</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Aerios was using an application developed in Adobe Flex that wasn’t performing well compared to the application’s requirements. The firm hired On3 to provide an architect level Flex developer to determine if all the user stories could be accomplished and goals attained using the current application. During the architecture and application review, On3 determined that the UTF characters weren’t accurately transferring from MS SQL to the UI. On3&#8242;s software architect also resolved issues that Aerios was having with event bubbling &amp; explained what corrective steps would need to be taken to get a user to time out of the application instead of simply timing out in a module, yet stay authenticated in the remaining modules. After this was completed, the consultant considered several options before recommending the best web services tier for the application to perform optimally. Additionally, the framework micro-architecture was studied and one was selected. Next, the consultant provided security advice for the application, and also described the steps required to add localization in German, French, Russian, and Chinese. Finally, On3 provided their client with advice, rationale, and fixes for the issues.</p>
<p><em><strong>“For Aerios, On3 was the perfect software services company to help us optimize our Flex application which provided configuration, ordering, fulfillment, tracking and reporting of corporate marketing, training and operational materials which were printed and shipped on demand.” &#8211; Ted S. Lead Software Engineer.</strong></em></p>
<ol>
<li>Identified performance issues and resolved them.</li>
<li>Provided consulting on presentation tier, middleware, and data tier.</li>
<li>Specified Flex framework and web services tier based on the customers use case.</li>
<li>Provided application security advice and steps to add localization to the application.</li>
<li>Performed production maintenance, architecture review, and knowledge transfer during the project so the platform could become more self-sustaining.</li>
</ol>
<p><img class="alignnone size-full wp-image-14411" style="margin: 10px;" alt="spicy-pickle-order-center" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-order-center.png" width="320" height="249" /><br />
<img class="size-full wp-image-14410 alignnone" style="margin: 10px;" alt="spicy-pickle-order-center2" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-order-center2.png" width="319" height="252" /><br />
<img class="alignnone size-full wp-image-14409" style="margin: 10px;" alt="spicy-pickle-order-center3" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-order-center3.png" width="320" height="252" /><br />
<img class="alignnone size-full wp-image-14412" style="margin: 10px;" alt="spicy-pickle-sample-1" src="http://www.on3solutions.com/wp-content/uploads/spicy-pickle-sample-1.png" width="649" height="470" /></p>
<p>The post <a href="http://www.on3solutions.com/clients/aerios-improved-performance-for-web-to-print-flex-application/">Aerios &#8211; Improved Performance for Web to Print Flex Application</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/aerios-improved-performance-for-web-to-print-flex-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayin &#8211; Rapid Android App Development</title>
		<link>http://www.on3solutions.com/clients/wayin-rapid-android-app-development/</link>
		<comments>http://www.on3solutions.com/clients/wayin-rapid-android-app-development/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:27:34 +0000</pubDate>
		<dc:creator>Mollie Rusher</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[success stories]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=14393</guid>
		<description><![CDATA[<p>Wayin was a start-up with a social media product idea and big plans. The idea was strong on paper, and had generated an inquiry / request for a demo from a very large telecommunications firm and their major sports sponsor requested a demo before the company had the chance to hire a team to build [...]</p><p>The post <a href="http://www.on3solutions.com/clients/wayin-rapid-android-app-development/">Wayin &#8211; Rapid Android App Development</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Wayin was a start-up with a social media product idea and big plans. The idea was strong on paper, and had generated an inquiry / request for a demo from a very large telecommunications firm and their major sports sponsor requested a demo before the company had the chance to hire a team to build the mobile app. This crisis was also a great opportunity. The founders and leadership team needed a Proof of Concept (POC) that could be shown at the meeting so the customer and the sponsor would feel comfortable integrating the Android application into their content. What an opportunity to either score a home run or squander the largest opportunity the company would uncover prior to getting things going.</p>
<p><img class="alignnone size-full wp-image-14394" style="margin: 10px;" alt="wayin adroid app prototype screen 1" src="http://www.on3solutions.com/wp-content/uploads/wayin1.jpg" width="307" height="512" /><img class="alignnone size-full wp-image-14395" style="margin: 10px;" alt="wayin adroid app prototype screen 2" src="http://www.on3solutions.com/wp-content/uploads/wayin21.jpg" width="307" height="512" /></p>
<p>On3 provided Wayin with a highly skilled Android developer, who built the POC rapidly without a complete requirement, nor a qualified product team to interact with, nor the time to wait until the requirement could be generated. But On3 was able to work from rough sketches, verbal instructions in a highly iterative way with a sole technologist and the entrepreneur himself.<br />
<img class="alignnone size-full wp-image-14396" style="margin: 10px;" alt="wayin android app prototype screen 3" src="http://www.on3solutions.com/wp-content/uploads/wayin3.jpg" width="307" height="512" /><img class="alignnone size-full wp-image-14397" style="margin: 10px;" alt="wayin android app prototype screen 4" src="http://www.on3solutions.com/wp-content/uploads/wayin4.jpg" width="307" height="512" /><br />
By hiring On3 to provide a qualified Android developer, Wayin knew they were adding top level skill in place who could work the many extra hours required to meet the client requirement of a working proof of concept by the demo deadline. The client simply didn&#8217;t have the time to find a qualified Mobile developer to build the demo by the scheduled meeting time. On3 provided the needed temporary help to get the Android app prototype built on time and within budget.<br />
<img class="alignnone size-full wp-image-14398" alt="wayin android app prototype screen 5" src="http://www.on3solutions.com/wp-content/uploads/wayin5.jpg" width="307" height="512" /></p>
<p>The post <a href="http://www.on3solutions.com/clients/wayin-rapid-android-app-development/">Wayin &#8211; Rapid Android App Development</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/wayin-rapid-android-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paychex &#8211; Hire a Team of Flex Developers to work onsite</title>
		<link>http://www.on3solutions.com/clients/hire-flex-developers-paychex/</link>
		<comments>http://www.on3solutions.com/clients/hire-flex-developers-paychex/#comments</comments>
		<pubDate>Sat, 21 May 2011 05:06:48 +0000</pubDate>
		<dc:creator>Mollie Rusher</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=9118</guid>
		<description><![CDATA[<p>The Adobe® LiveCycle® Mosaic ES2 increases user productivity by aggregating multiple applications into a single, personalized view, eliminating the need to sign in to and update each application separately. Improve the quality of critical business decisions by providing knowledge workers with real-time, relevant, and contextual information. On3 experts provided architecture and technology environment guidance as [...]</p><p>The post <a href="http://www.on3solutions.com/clients/hire-flex-developers-paychex/">Paychex &#8211; Hire a Team of Flex Developers to work onsite</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Adobe® LiveCycle® Mosaic ES2 increases user productivity by aggregating multiple applications into a single, personalized view, eliminating the need to sign in to and update each application separately. Improve the quality of critical business decisions by providing knowledge workers with real-time, relevant, and contextual information.</p>
<p style="text-align: justify;"><a href="http://www.on3solutions.com/wp-content/uploads/paychex-revisions.png"><img class="alignnone size-full wp-image-14388" style="margin: 10px;" alt="paychex-revisions" src="http://www.on3solutions.com/wp-content/uploads/paychex-revisions.png" width="955" height="608" /></a></p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-14389" style="margin: 10px;" alt="paychex-screen-after" src="http://www.on3solutions.com/wp-content/uploads/paychex-screen-after.png" width="1090" height="723" /> <img class="alignnone size-full wp-image-14390" style="margin: 10px;" alt="paychex-screen-before" src="http://www.on3solutions.com/wp-content/uploads/paychex-screen-before.png" width="1088" height="723" /></p>
<p style="text-align: justify;">On3 experts provided architecture and technology environment guidance as well as development and deployment of the very first Adobe LiveCycle Mosaic ES2 implementation. Combining several existing DHTML sites, Adobe Flex and LiveCycle Mosaic while using Paychex&#8217;s existing Single Sign-On (SSO) capabilities proved to be an excellent solution.</p>
<p style="text-align: justify;">Want to speak with the team that helped Paychex? [button url="about-us/contact-on3/" color="orange" ]Contact Us[/button]</p>
<p>The post <a href="http://www.on3solutions.com/clients/hire-flex-developers-paychex/">Paychex &#8211; Hire a Team of Flex Developers to work onsite</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/hire-flex-developers-paychex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United First Financial</title>
		<link>http://www.on3solutions.com/clients/optimizing-cash-flow-with-united-first-financial/</link>
		<comments>http://www.on3solutions.com/clients/optimizing-cash-flow-with-united-first-financial/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:11:27 +0000</pubDate>
		<dc:creator>Rob Rusher</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=5517</guid>
		<description><![CDATA[<p>United First Financial hired On3 to mentor their staff and help develop a customer facing application for mortgage holders. Their software helps customers better manage real estate investments, and optimize cash flow while minimizing interest charges. The application, Money Merge Account 4.0 (MMA4) is United First Financialâ€™s product that is used to qualify prospects and introduce HELOCS, 1st &#038; 2nd Mortgages, as wel</p><p>The post <a href="http://www.on3solutions.com/clients/optimizing-cash-flow-with-united-first-financial/">United First Financial</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">United First Financial hired On3 to mentor their staff and help develop a customer facing application for mortgage holders. Their software helps customers better manage real estate investments, and optimize cash flow while minimizing interest charges. The application, Money Merge Account 4.0 (MMA4) is United First Financialâ€™s product that is used to qualify prospects and introduce HELOCS, 1st &amp; 2nd Mortgages, as well as their other financial products and services. On3 performed software development, system set-up, code review, traditional consulting, training, staff augmentation, troubleshooting, and code optimization. On3 created an RIA software product in Flex, which was engaging enough to entice clients to enter a complete personal financial history into the tool. The application is currently being used by all of United First Financialâ€™s customers, many of whom eventually use their financial products to reduce fees and minimize interest charges over the duration of their home loans.</p>
<p>The post <a href="http://www.on3solutions.com/clients/optimizing-cash-flow-with-united-first-financial/">United First Financial</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/optimizing-cash-flow-with-united-first-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Online</title>
		<link>http://www.on3solutions.com/clients/weight-watchers-online/</link>
		<comments>http://www.on3solutions.com/clients/weight-watchers-online/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:08:39 +0000</pubDate>
		<dc:creator>Rob Rusher</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=5520</guid>
		<description><![CDATA[<p>Weight Watchers Weight Watchers Online is a cross-browser rich Internet application that was developed by On3, in cooperation with Weight Watchers International, to provide an intuitive and interactive experience for their millions customers. Technology:. Adobe Flex, Microsoft .NET Weight Watchers Online extends the Weight Watchers brand to today&#8217;s busy professional and other on-the-go customer prospects [...]</p><p>The post <a href="http://www.on3solutions.com/clients/weight-watchers-online/">Weight Watchers Online</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Weight Watchers</h3>
<p>Weight Watchers Online is a cross-browser rich Internet application that was developed by On3, in cooperation with Weight Watchers International, to provide an intuitive and interactive experience for their millions customers.<br />
<em>Technology:. Adobe Flex, Microsoft .NET</em></p>
<p>Weight Watchers Online extends the Weight Watchers brand to today&#8217;s busy professional and other on-the-go customer prospects whose schedule do not allow participation in a more traditional Weight Watchers customer support group with a weight management professional. This rich Internet application provides dieters with an extremely tailored approach to weight loss and encourages healthy lifestyles and promotes healthy living. It is now one of the main draws to the brand that entertains the web visitor and brings the casual dieter into the program. The <a title="Flex Developers" href="/software-development/flex/">Flex development</a> On3 performed brings new customers into contact with the Weight Watchers brand which allows Weight Watchers to interact with many times the number of weight conscious web visitors than those motivated enough to drive to a more traditional retail Weight Watchers storefront. Cliff Hall and Rob Rusher lead the architecture, development and <a title="Mentoring" href="/consulting/mentoring/">mentoring</a> for this very successful Flex project.</p>
<h3>Speak with the team that helped Weight Watchers Online get up and running with Flex.</h3>
<p>&nbsp;</p>
<p>The post <a href="http://www.on3solutions.com/clients/weight-watchers-online/">Weight Watchers Online</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/weight-watchers-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Public Library</title>
		<link>http://www.on3solutions.com/clients/denver-public-library/</link>
		<comments>http://www.on3solutions.com/clients/denver-public-library/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:05:14 +0000</pubDate>
		<dc:creator>Rob Rusher</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=5524</guid>
		<description><![CDATA[<p>Denver Public Library hired On3 to develop a ColdFusion application that also used ColdFusion back-end functionality for an internal application. By using ColdFusion, Denver Public Library dramatically improved the performance of the system and provided their employees with a scalable, secure, interactive user experience that eliminated duplicate processes and encouraged their accounting, finance, and budgeting [...]</p><p>The post <a href="http://www.on3solutions.com/clients/denver-public-library/">Denver Public Library</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Denver Public Library hired On3 to develop a <a title="ColdFusion" href="/software-development/coldfusion-developer/">ColdFusion</a> application that also used ColdFusion back-end functionality for an internal application. By using ColdFusion, Denver Public Library dramatically improved the performance of the system and provided their employees with a scalable, secure, interactive <a title="User Experience Design" href="/consulting/user-experience-design/">user experience</a> that eliminated duplicate processes and encouraged their accounting, finance, and budgeting personnel to perform their work more efficiently. The On3 consultant worked on the intranet presentation layer and cosmetic data budget builder. On3 made crucial security adjustments to the STF back-end processing. Additionally, the user administration module, finance work cue, finance submission processes, automated e-mail notifications, and budget year prior &amp; budget actuals functionality needed to be rewritten and optimized. After enough of the code was rewritten to allow it, On3 installed ColdFusion studio which solved many of the data issues the organization was experiencing. After On3 wrote and installed the needed software modules and components, we finished our engagement performing bug fixes and troubleshooting interactive modules, reporting functionality, administrative security roles, finance queue processes, reviewed and corrected data errors. In summary, On3 helped this Adobe client harness the power of ColdFusion within their organization.</p>
<p>The post <a href="http://www.on3solutions.com/clients/denver-public-library/">Denver Public Library</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/denver-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock.com</title>
		<link>http://www.on3solutions.com/clients/overstock/</link>
		<comments>http://www.on3solutions.com/clients/overstock/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:07:42 +0000</pubDate>
		<dc:creator>Rob Rusher</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.on3solutions.com/?p=5503</guid>
		<description><![CDATA[<p>Due to the stringent NDA in place, we are not free to discuss the specific details of this engagement. We can say that On3 was hired by Overstock to provide Flex development and mentoring services to one of its development teams and to provide private custom training for employees from several development teams. E-Commerce applications [...]</p><p>The post <a href="http://www.on3solutions.com/clients/overstock/">Overstock.com</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Due to the stringent NDA in place, we are not free to discuss the specific details of this engagement. We can say that On3 was hired by Overstock to provide Flex development and mentoring services to one of its development teams and to provide private custom training for employees from several development teams. E-Commerce applications must be as small and fast as possible to allow every visitor the same outstanding shopping experience around the clock on everyday of the year. Our services helped set their teams up for success.</p>
<p>The post <a href="http://www.on3solutions.com/clients/overstock/">Overstock.com</a> appeared first on <a href="http://www.on3solutions.com">On3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.on3solutions.com/clients/overstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
